| Management number | 216226994 | Release Date | 2026/04/19 | List Price | $19.44 | Model Number | 216226994 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 705875700092 |
|---|---|
| Flavor | Natural Olive Leaf Softgel |
| Diet Type | Gluten Free |
| Item Form | Gel |
| Brand Name | Barlean's |
| Unit Count | 120 Count |
| Dosage Form | Softgel |
| Item Weight | 4.8 ounces |
| Manufacturer | Barlean's Organic Oils, LLC |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Natural |
| Special Ingredients | Non GMO, Organic |
| Allergen Information | Gelatin |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Immune Support |
| Global Trade Identification Number | 00705875700092 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form