| Management number | 216391117 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 216391117 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 714874734380 682384733134 786377171191 603470134901 786377191250 726481822626 |
|---|---|
| Brand Name | ICEPURE |
| Unit Count | 2.0 Count |
| Item Weight | 14.56 ounces |
| Manufacturer | ICEPURE |
| Model Number | RWF0600A |
| Material Type | Low Lead Material |
| Product Benefits | Removes chlorine, taste and odor |
| Item Dimensions D x W x H | 3.5"D x 3.5"W x 5.7"H |
| External Testing Certification | NSF&IAPMO |
| Global Trade Identification Number | 00682384733134 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form