| Management number | 216068520 | Release Date | 2026/04/19 | List Price | $599.60 | Model Number | 216068520 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Processor: AMD Ryzen 5 7535U 2.90GHz Processor (Zen 3 Gen, upto 4.5 GHz, 16MB Cache, 6-Cores, 12-Threads, )Storage: 512GB PCIe SSD (Solid State Drive)Memory: 32GB DDR5 SO-DIMMGraphics: AMD Radeon Integrated Graphics, Operating System: Windows 11 Pro-64Connectivity: 802.11ax Wifi, Bluetooth 5.3, RJ-45Camera: WebcamInput/Output: Fingerprint, Black, Backlit KB Standard Keyboard, Display: 16.0" IPS WUXGA (1920x1200) 60Hz 16:10 DisplayPorts/Slots:, HDMI, 2 USB 3.2 Type-C, Headphone/Microphone Combo JackBattery: 65W PSU, Type-C Power-In, 3-Cell 47 WHr BatteryColor: BlackForm/Style: StandardProduct Dimensions (WxLxH): 9.9 IN x 14.15 IN x 1.00 INWeight: 4.0lb
| Brand | Lenovo |
|---|---|
| Color | Black |
| Voltage | 12 Volts |
| RAM Type | DDR5 RAM |
| Model Name | Thinkpad E16 |
| Resolution | 1920x1200 |
| Unit Count | 1.0 Count |
| Form Factor | Laptop |
| Is Electric | Yes |
| Item Weight | 4.1 Pounds |
| Screen Size | 16 Inches |
| CPU Codename | Cezanne |
| CPU L2 Cache | 5 MB |
| CPU L3 Cache | 8 MB |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Memory Speed | 2.9 GHz |
| Model Number | 21M5S02E00 |
| Power Device | AC adapter |
| Refresh Rate | 60 |
| Video Output | HDMI, USB 3.2 Type-C Gen1 |
| BuiltIn Media | Dockztorm USB Hub |
| Series Number | 5000 |
| Warranty Type | Limited |
| HardDrive Size | 512 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 4 |
| Processor Brand | AMD |
| Processor Count | 6 |
| Processor Speed | 2.9 GHz |
| Total Usb Ports | 3 |
| Video Processor | AMD |
| CPU Model Number | AMD Ryzen 5 7535U |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | AMD R Series |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.0 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1200 pixels |
| Webcam Capability | Yes |
| Camera Description | Integrated 720p Webcam |
| Compatible Devices | External displays, keyboards, mice, storage devices, headphones, speakers, printers via USB or Bluetooth |
| Display Technology | LCD |
| Hardware Interface | Bluetooth, Bluetooth 5, Ethernet, HDMI, Headphone, Solid State Drive, USB |
| LAN Port Bandwidth | 1.3 Gbps |
| Memory Clock Speed | 2.3 GHz |
| Cellular Technology | Wifi |
| Hard Disk Interface | USB 3.2 |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | AMD Radeon Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Microphone |
| Keyboard Description | Full-size Black Full Size (10 Key) |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11a, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | SO-DIMM |
| Memory Slots Available | At least 1 |
| Microphone Form Factor | Integrated |
| CPU Model Speed Maximum | 4500 MHz |
| Connectivity Technology | Bluetooth, Ethernet, USB, Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Business |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1200 Pixels |
| Maximum Display Brightness | 300 Nit |
| Total Number of HDMI Ports | 1 |
| LithiumBattery Energy Content | 45 Watt Hours |
| Item Dimensions L x W x Thickness | 9.4"L x 14.4"W x 1"Th |
| Automatic Backup Software Included | Windows 10 Pro |
| Supported Monitor Maximum Quantity | 2 |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Webcam, Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form