| Management number | 216532178 | Release Date | 2026/04/19 | List Price | $79.60 | Model Number | 216532178 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 865929000421 |
|---|---|
| Capacity | 24 G/day |
| Brand Name | OutbackWater |
| Model Name | Outback System |
| Unit Count | 1.0 Count |
| Item Weight | 6 Pounds |
| Manufacturer | Outback Water |
| Model Number | Outback System |
| Power Source | Gravity-powered |
| Material Type | Polyethylene |
| Container Type | Dispenser |
| Installation Type | Countertop |
| Maximum Flow Rate | 90 Liters Per Day |
| Product Shelf Life | 365 Days |
| Included Components | Filters, spigot, containers, connectors, gaskets, manual |
| Purification Method | Nanofiltration |
| Item Dimensions L x W x H | 12"L x 12"W x 24"H |
| Other Special Features of the Product | Heavy Duty, Lightweight, Portable |
| Supported Water TDS Level Maximum PPM | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form