| Management number | 216790806 | Release Date | 2026/04/19 | List Price | $9.00 | Model Number | 216790806 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 766298000190 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Pure Encapsulations |
| Model Name | Encapsulations Ascorbic Acid Capsules | Vitamin C Supplement for Antioxidant Defense, Immune Support, and Vascular Integrity* | 90 Capsules |
| Unit Count | 90 Count |
| Manufacturer | Pure Encapsulations |
| Item Dimensions | 4.6 x 2.4 x 2.4 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant,Antioxidant Support,Immune Support |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Specific Uses For Product | Immune Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form