| Management number | 216842610 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 216842610 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810044576047 |
|---|---|
| Flavor | Cali Splash |
| Item Form | Other |
| Specialty | Sugar Free |
| Brand Name | REDCON1 |
| Unit Count | 192.0 Fluid Ounces |
| Item Volume | 16 Fluid Ounces |
| Item Weight | 13 Pounds |
| Part Number | RC1-NRG-CS-12 |
| Manufacturer | Redcon1 |
| Coin Variety 1 | Cali Splash flavored |
| Container Type | Can |
| Each Unit Count | 1 |
| Number of Items | 1 |
| Number of Pieces | 12 |
| Package Type Name | Box |
| Net Content Volume | 16 Fluid Ounces |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 6.02 Kilograms |
| Special Ingredients | Alpha GPC nootropic, l-carnitine |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | Energy Drinks |
| Liquid Contents Description | Energy Drinks |
| Recommended Uses For Product | Morning consumption, lunchtime consumption, pre-workout consumption, caffeine replacement |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form