| Management number | 216015937 | Release Date | 2026/04/19 | List Price | $11.34 | Model Number | 216015937 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 690819308161 |
|---|---|
| Size | 12 Count (Pack of 1) |
| Flavor | Chocolatey Almond |
| Cuisine | Western |
| Protein | 15 Grams |
| Diet Type | Gluten Free, Vegetarian |
| Specialty | Gluten-free, Non-gmo |
| Brand Name | Rise |
| Unit Count | 12.0 Count |
| Manufacturer | Rise Wellness |
| Total Eaches | 1 |
| Coin Variety 1 | Protein Bar |
| Protein Source | Whey |
| Item Dimensions | 2.76 x 6.06 x 7.44 inches |
| Number of Items | 1 |
| Number of Pieces | 12 |
| Product Benefits | High Protein |
| Material Features | Gluten Free |
| Item Package Weight | 0.75 Kilograms |
| Snack Food Bar Type | Protein |
| Allergen Information | Almonds, Milk |
| Age Range Description | Adult |
| Vitamins And Minerals | 10.0, 6.0, 8.0 Percent Daily Value |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form